Approvals 2015
2015 Additions
Suburb / Locality | Place Type | Name | Type | Date Registered | Comments |
---|---|---|---|---|---|
Coolalinga | Road | Road | See Compiled Plan CP5508 | ||
Road | Road | ||||
Katherine | Road | Court | See Compiled Plan CP5507 | ||
Gunn | Road | Street | See Compiled Plan CP5516 | ||
Road | Street | ||||
Road | Court | Alteration | |||
Litchfield | Road | Road | See Compiled Plan CP5504 | ||
Road | Road | ||||
Road | Road | ||||
Road | Road | Extension | |||
Katherine East | Road | Street | See Compiled Plan CP5509 | ||
Road | Crescent | ||||
Road | Street | ||||
Berrimah | Road | Road | See Compiled Plan CP5512 | ||
Litchfield | Road | Road | See Compiled Plan CP5510 | Extension | |
Litchfield | Road | Road | See Compiled Plan CP5503 | Extension | |
Mount Zeil | Road | Road | See Compiled | ||
Muirhead | Road | Albert | Street | See Compiled | |
Road | David | Street | |||
Road | Colin | Street | |||
Road | Patrick | Street | |||
Road | Samuel | Street | |||
Road | Stanley | Street | |||
Road | Changsha | Crescent | |||
Road | Taiyuan | Street | |||
Road | Bridge | Street | Extension | ||
Road | Fuhrmann | Street | Extension | ||
Road | Hargrave | Street | Extension | ||
Road | Leitch | Street | Extension | ||
Road | O'Neill | Street | Extension | ||
Road | Philpott | Street | Extension | ||
Road | Saunders | Street | Extension | ||
Road | Thorne | Street | Extension | ||
Virginia | Road | Road | See Compiled Plan CP5498 | ||
Road | Road | ||||
Durack | Road | Street | See Compiled Plan CP5500 | ||
Road | Street | ||||
Road | Street | ||||
Road | Street | ||||
Road | Street | ||||
Road | Street | ||||
Road | Street | ||||
Road | Street | ||||
Road | Street | Extension | |||
Road | Avenue | Extension | |||
Road | Street | Extension | |||
Sadadeen | Road | Court | 07/05/2015 See Compiled Plan CP5482 | ||
Zuccoli | Road | Boulevard | See Compiled Plan CP5485 | ||
Road | Avenue | ||||
Road | Crescent | ||||
Road | Street | ||||
Road | Street | ||||
Road | Court | ||||
Road | Court | ||||
Road | Way | ||||
Road | Street | ||||
Road | Crescent | ||||
Road | Circuit | ||||
Road | Circuit | ||||
Road | Court | ||||
Road | Street | ||||
Road | Street | ||||
Road | Circuit | ||||
Road | Circuit | ||||
Nhulunbuy | Park | Wuyal | Park | 24/03/2015 See Compiled Plan CP5490 | |
Fly Creek | Road | Ridgeview | Road | 24/03/2015 See Compiled Plan CP5491 | |
Holtze | Road | Nuku | Road | 24/03/2015 See Compiled Plan CP5493 | |
Howard Springs | Road | Road | See Compiled Plan CP5488 | ||
Darwin River | Feature | Bridge | See Compiled Plan CP5494 | ||
Lloyd Creek | Road | Road | See Compiled Plan CP5497 | ||
Road | |||||
Road |